Your sysop, Zarqua, welcomes you to
FAT CITY BBS
Today's Statistics
| Up Time | 45 days, 6:52:35 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 1 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 237 minutes |
Logons | 16 |
Messages | 18,855 |
| Users | 12 |
Emails | 15 |
Files | 0 |
|
Additional Services
[java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|